The Welsh Open
The Welsh Open - September 8 & 9th 2007 at Knighton, Powys, Wales
No | Player | Pts | ML | HP | SB | £ Prize |
1 | Terry Thomas | 13 | 60 | |||
2 | Lindus Edwards | 12 | 40 | |||
3 | William "Liam" Stephens | 11 | 5 | 20 | ||
4 | Jan Mortimer | 11 | 4 | 93 | ||
5 | Brian Lucas | 11 | 4 | 91 | ||
6 | Frank Moran | 11 | 4 | 88 | ||
7 | Haydn Parry | 11 | 3 | |||
8 | Robin Jones | 10 | ||||
9 | A. "Tony" Boyle | 9 | 77 | |||
10 | John Morgan | 9 | 72 | 60 | ||
11 | Jon Jones | 9 | 72 | 51 | ||
12 | A Goss | 9 | 68 | |||
13 | Dafudd Roberts | 6 | ||||
14 | Mike Peach | 5 | ||||
15 | Tom Williams | 4 | ||||
16 | Will Owen | 3 |
The event was freestyle.
Submitted by John Reade in EDJ - 9/07
John Morgan did an excellent job organizing Ty.
2007 Welsh Open Official Crosstable
Photos posted by Lindus Edwards